№ | Rated entity (financial instrument) | Date of the rating committee for revision of the credit rating within the 182-day horizon/withdrawal of the credit rating of the financial instrument due to its complete redemption* | Date of disclosure of information on the credit rating revision/withdrawal of the credit rating of the financial instrument due to its complete redemption* |
---|---|---|---|
The Komi Republic | 01.11.2024 | 06.11.2024 | |
Moscow | 05.11.2024 | 08.11.2024 | |
Government Bonds, Moscow , Senior Unsecured Debt series: 74, ISIN: RU000A1033Z8, RegS: RU26074MOS0 | 05.11.2024 | 08.11.2024 | |
Government Bonds, Moscow , Senior Unsecured Debt series: 73, ISIN: RU000A1030T7, RegS: RU25073MOS0 | 05.11.2024 | 08.11.2024 | |
Government Bonds, Moscow , Senior Unsecured Debt series: 36001 (RU36001MOS0), ISIN: RU000A106AV7, RegS: RU36001MOS0 | 05.11.2024 | 08.11.2024 | |
The Sverdlovsk Region | 05.11.2024 | 08.11.2024 | |
Government Bonds, The Sverdlovsk Region, Senior Unsecured Debt series: 35005, ISIN: RU000A0ZZQH9, RegS: RU35005SVS0 | 05.11.2024 | 08.11.2024 | |
Government Bonds, The Sverdlovsk Region, Senior Unsecured Debt series: 35003, ISIN: RU000A0JWZ77, RegS: RU35003SVS0 | 05.11.2024 | 08.11.2024 | |
Government Bonds, The Sverdlovsk Region, Senior Unsecured Debt series: 35004, ISIN: RU000A0ZYDU3, RegS: RU35004SVS0 | 05.11.2024 | 08.11.2024 | |
Government Bonds, The Sverdlovsk Region, Senior Unsecured Debt series: 35006, ISIN: RU000A1016N9, RegS: RU35006SVS0 | 05.11.2024 | 08.11.2024 | |
Government Bonds, The Sverdlovsk Region, Senior Unsecured Debt series: 34007, ISIN: RU000A101UG7, RegS: RU34007SVS0 | 05.11.2024 | 08.11.2024 | |
Government Bonds, The Sverdlovsk Region, Senior Unsecured Debt series: 35008, ISIN: RU000A101Z17, RegS: RU35008SVS0 | 05.11.2024 | 08.11.2024 | |
Government Bonds, The Sverdlovsk Region, Senior Unsecured Debt series: 35009, ISIN: RU000A102CT6, RegS: RU35009SVS0 | 05.11.2024 | 08.11.2024 | |
Government Bonds, The Sverdlovsk Region, Senior Unsecured Debt series: 34010, ISIN: RU000A102DQ0, RegS: RU34010SVS0 | 05.11.2024 | 08.11.2024 | |
The Kaluga Region | 05.11.2024 | 08.11.2024 | |
The Swiss Confederation | 07.11.2024 | 12.11.2024 | |
The Krasnoyarsk Krai | 14.11.2024 | 20.11.2024 | |
Government Bonds, The Krasnoyarsk Krai, Senior Unsecured Debt series: 35016, ISIN: RU000A0ZZM87, RegS: RU35016KNA0 | 14.11.2024 | 20.11.2024 | |
Government Bonds, The Krasnoyarsk Krai, Senior Unsecured Debt series: 35015, ISIN: RU000A0ZZC48, RegS: RU35015KNA0 | 14.11.2024 | 20.11.2024 | |
Khanty-Mansiysk Autonomous Okrug - Ugra | 14.11.2024 | 19.11.2024 | |
Government Bonds, Khanty-Mansiysk Autonomous Okrug - Ugra, Senior Unsecured Debt series: 35002, ISIN: RU000A0ZYKW4, RegS: RU35002HMN0 | 14.11.2024 | 19.11.2024 | |
The Republic of Kazakhstan | 14.11.2024 | 19.11.2024 | |
The Penza Region | 19.11.2024 | 22.11.2024 | |
The Murmansk Region | 21.11.2024 | 26.11.2024 | |
Sochi | 25.11.2024 | 28.11.2024 | |
The Kostroma Region | 26.11.2024 | 29.11.2024 | |
The Novosibirsk Region | 28.11.2024 | 03.12.2024 | |
Government Bonds, The Novosibirsk Region, Senior Unsecured Debt series: 34020, ISIN: RU000A1011Q3, RegS: RU34020ANO0 | 14.11.2024 | 15.11.2024 | |
Government Bonds, The Novosibirsk Region, Senior Unsecured Debt series: 34021, ISIN: RU000A102895, RegS: RU34021ANO0 | 28.11.2024 | 03.12.2024 | |
Government Bonds, The Novosibirsk Region, Senior Unsecured Debt series: 35022, ISIN: RU000A1043E2, RegS: RU35022ANO0 | 28.11.2024 | 03.12.2024 | |
Government Bonds, The Novosibirsk Region, Senior Unsecured Debt series: 35023, ISIN: RU000A107B19, RegS: RU35023ANO0 | 28.11.2024 | 03.12.2024 | |
Government Bonds, The Novosibirsk Region, Senior Unsecured Debt series: 34024, ISIN: RU000A1099S4, RegS: RU34024ANO0 | 28.11.2024 | 03.12.2024 | |
Ufa | 29.11.2024 | 04.12.2024 | |
Nizhny Novgorod | 10.12.2024 | 13.12.2024 | |
The Magadan Region | 10.12.2024 | 13.12.2024 | |
Bonds, The Magadan Region , Senior Unsecured Debt series: 34002, ISIN: RU000A105NT6, RegS: RU34002MGN0 | 10.12.2024 | 13.12.2024 | |
Government Bonds, The Magadan Region , Senior Unsecured Debt series: 34003, ISIN: RU000A106YE3, RegS: RU34003MGN0 | 10.12.2024 | 13.12.2024 | |
The Altai Krai | 10.12.2024 | 13.12.2024 | |
The Republic of Tatarstan | 16.12.2024 | 19.12.2024 | |
The Novgorod Region | 18.12.2024 | 23.12.2024 | |
The Belgorod Region | 23.12.2024 | 26.12.2024 | |
Government Bonds, The Belgorod Region, Senior Unsecured Debt series: 34014, ISIN: RU000A101PA0, RegS: RU34014BEL0 | 23.12.2024 | 26.12.2024 | |
Government Bonds, The Belgorod Region, Senior Unsecured Debt series: 34015, ISIN: RU000A101RB4, RegS: RU34015BEL0 | 23.12.2024 | 26.12.2024 | |
Government Bonds, The Belgorod Region, Senior Unsecured Debt series: 34016, ISIN: RU000A1025F6, RegS: RU34016BEL0 | 23.12.2024 | 26.12.2024 | |
Kyrgyz Republic | 25.12.2024 | 28.12.2024 | |
The Tyumen Region | 10.01.2025 | 15.01.2025 | |
Bratsk | 15.01.2025 | 20.01.2025 | |
The Tver Region | 21.01.2025 | 24.01.2025 | |
International Bank for Economic Co-operation | 23.01.2025 | 28.01.2025 | |
Bonds, International Bank for Economic Co-operation, Senior Unsecured Debt series: 001Р-02, ISIN: RU000A101RJ7 | 23.01.2025 | 28.01.2025 | |
Bonds, International Bank for Economic Co-operation, Senior Unsecured Debt series: 002P-03, ISIN: RU000A108Q03 | 23.01.2025 | 28.01.2025 | |
The Moscow Region | 28.01.2025 | 31.01.2025 | |
Government Bonds, The Moscow Region, Senior Unsecured Debt series: 34013, ISIN: RU000A101988, RegS: RU34013MOO0 | 23.12.2024 | 24.12.2024 | |
Government Bonds, The Moscow Region, Senior Unsecured Debt series: 34014, ISIN: RU000A101WL3, RegS: RU34014MOO0 | 28.01.2025 | 31.01.2025 | |
Government Bonds, The Moscow Region, Senior Unsecured Debt series: 35015, ISIN: RU000A102CR0, RegS: RU35015MOO0 | 28.01.2025 | 31.01.2025 | |
Government Bonds, The Moscow Region, Senior Unsecured Debt series: 35016, ISIN: RU000A102G35, RegS: RU35016MOO0 | 28.01.2025 | 31.01.2025 | |
The Republic of Mordovia | 30.01.2025 | 04.02.2025 | |
The Tambov Region | 04.02.2025 | 07.02.2025 | |
Government Bonds, The Tambov Region, Senior Unsecured Debt series: 35004, ISIN: RU000A0ZYJ18, RegS: RU35004TMB0 | 04.02.2025 | 07.02.2025 | |
The Samara Region | 05.02.2025 | 10.02.2025 | |
Government Bonds, The Samara Region, Senior Unsecured Debt series: 35014, ISIN: RU000A0ZZ9P8, RegS: RU35014SAM0 | 05.02.2025 | 10.02.2025 | |
Government Bonds, The Samara Region, Senior Unsecured Debt series: 35015, ISIN: RU000A1020L5, RegS: RU35015SAM0 | 05.02.2025 | 10.02.2025 | |
Saint Petersburg | 05.02.2025 | 10.02.2025 | |
Government Bonds, Saint Petersburg, Senior Unsecured Debt series: 35002, ISIN: RU000A0ZYKJ1, RegS: RU35002GSP0 | 05.02.2025 | 10.02.2025 | |
Government Bonds, Saint Petersburg, Senior Unsecured Debt series: 35001, ISIN: RU000A0ZYHX8, RegS: RU35001GSP0 | 05.02.2025 | 10.02.2025 | |
Government Bonds, Saint Petersburg, Senior Unsecured Debt series: 35003, ISIN: RU000A102A15, RegS: RU35003GSP0 | 05.02.2025 | 10.02.2025 | |
Government Bonds, Saint Petersburg, Senior Unsecured Debt series: 35004, ISIN: RU000A102K88, RegS: RU35004GSP0 | 05.02.2025 | 10.02.2025 | |
The Tomsk Region | 11.02.2025 | 14.02.2025 | |
Government Bonds, The Tomsk Region , Senior Unsecured Debt series: 34062, ISIN: RU000A0ZYMJ7, RegS: RU34062TMS0 | 20.12.2024 | 23.12.2024 | |
Government Bonds, The Tomsk Region , Senior Unsecured Debt series: 35067, ISIN: RU000A1024L7, RegS: RU35067TMS0 | 11.02.2025 | 14.02.2025 | |
Interstate Bank | 11.02.2025 | 14.02.2025 | |
The Lipetsk Region | 18.02.2025 | 21.02.2025 | |
Government Bonds, The Lipetsk Region, Senior Unsecured Debt series: 34011, ISIN: RU000A1013T3, RegS: RU34011LIP0 | 22.11.2024 | 25.11.2024 | |
Government Bonds, The Lipetsk Region, Senior Unsecured Debt series: 35010, ISIN: RU000A0ZZR33, RegS: RU35010LIP0 | 18.02.2025 | 21.02.2025 | |
Government Bonds, The Lipetsk Region, Senior Unsecured Debt series: 34012, ISIN: RU000A102598, RegS: RU34012LIP0 | 18.02.2025 | 21.02.2025 | |
The Krasnodar Krai | 25.02.2025 | 28.02.2025 | |
Government Bonds, The Krasnodar Krai, Senior Unsecured Debt series: 35003, ISIN: RU000A1011B5, RegS: RU35003KND0 | 25.02.2025 | 28.02.2025 | |
Government Bonds, The Krasnodar Krai, Senior Unsecured Debt series: 35002, ISIN: RU000A0ZZ8X4, RegS: RU35002KND0 | 25.02.2025 | 28.02.2025 | |
The Chelyabinsk Region | 26.02.2025 | 03.03.2025 | |
Government Bonds, The Chelyabinsk Region, Senior Unsecured Debt series: 35001, ISIN: RU000A102FV5, RegS: RU35001CLB0 | 26.02.2025 | 03.03.2025 | |
Government Bonds, The Chelyabinsk Region, Senior Unsecured Debt series: 35002, ISIN: RU000A102L61, RegS: RU35002CLB0 | 26.02.2025 | 03.03.2025 | |
Government Bonds, The Chelyabinsk Region, Senior Unsecured Debt series: 35003, ISIN: RU000A102L79, RegS: RU35003CLB0 | 26.02.2025 | 03.03.2025 | |
Yamalo-Nenets Autonomous Okrug | 04.03.2025 | 07.03.2025 | |
Government Bonds, Yamalo-Nenets Autonomous Okrug, Senior Unsecured Debt series: 35004, ISIN: RU000A0ZYM47, RegS: RU35004YML0 | 26.12.2024 | 27.12.2024 | |
The Orenburg Region | 06.03.2025 | 11.03.2025 | |
Government Bonds, The Orenburg Region, Senior Unsecured Debt series: 35003, ISIN: RU000A0JVM81, RegS: RU35003AOR0 | 06.03.2025 | 11.03.2025 | |
Government Bonds, The Orenburg Region, Senior Unsecured Debt series: 35004, ISIN: RU000A0ZYKH5, RegS: RU35004AOR0 | 06.03.2025 | 11.03.2025 | |
Government Bonds, The Republic of Belarus , Senior Unsecured Debt series: 08, ISIN: RU000A1052U9, RegS: PБЦ/15/22 | 10.03.2025 | 13.03.2025 | |
Tomsk | 11.03.2025 | 14.03.2025 | |
Municipal bonds, Tomsk, Senior Unsecured Debt series: 34007, ISIN: RU000A1018A2, RegS: RU34007TOM1 | 23.12.2024 | 24.12.2024 | |
Municipal bonds, Tomsk, Senior Unsecured Debt series: 34008, ISIN: RU000A102LR1, RegS: RU34008TOM1 | 11.03.2025 | 14.03.2025 | |
The Khabarovsk Krai | 20.03.2025 | 26.03.2025 | |
Government Bonds, The Khabarovsk Krai, Senior Unsecured Debt series: 35007, ISIN: RU000A0ZZQQ0, RegS: RU35007HAB0 | 20.03.2025 | 26.03.2025 | |
The Kursk Region | 25.03.2025 | 28.03.2025 | |
Government Bonds, The Kursk Region, Senior Unsecured Debt series: 35001, ISIN: RU000A0ZYCD1, RegS: RU35001KUR0 | 25.03.2025 | 28.03.2025 | |
Eurasian Development Bank | 01.04.2025 | 04.04.2025 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 001P-08, ISIN: RU000A104TQ2 | 01.04.2025 | 04.04.2025 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-001, ISIN: RU000A1050H0 | 01.04.2025 | 04.04.2025 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-003, ISIN: RU000A1057B8 | 01.04.2025 | 04.04.2025 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-004, ISIN: RU000A105EV1 | 01.04.2025 | 04.04.2025 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-005, ISIN: RU000A105KW6 | 01.04.2025 | 04.04.2025 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-006, ISIN: RU000A105V90 | 01.04.2025 | 04.04.2025 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-007, ISIN: RU000A1064L3 | 01.04.2025 | 04.04.2025 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-008, ISIN: RU000A106JX4 | 01.04.2025 | 04.04.2025 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-009, ISIN: RU000A107EA1 | 01.04.2025 | 04.04.2025 | |
The Kirov Region | 08.04.2025 | 11.04.2025 | |
Government Bonds, The Kirov Region , Senior Unsecured Debt series: 35001, ISIN: RU000A0ZZXZ7, RegS: RU35001KIR0 | 08.04.2025 | 11.04.2025 | |
Leningrad region | 08.04.2025 | 11.04.2025 |
* The date of the rating committee's withdrawal of the credit rating of a financial instrument due to its full redemption and the Date of disclosure of information on the withdrawal of the credit rating of a financial instrument due to its full redemption are highlighted in the Calendar in italics.
The date of the rating committee for withdrawal of the credit rating of the financial instrument due to its complete redemption is not the planned date of revision of the credit rating, and is indicated if it occurs earlier than the credit rating revision date established according to the requirements of Part 9 of Article 112 of Federal Law No. 222-FZ.