№ | Rated entity (financial instrument) | Date of the rating committee for revision of the credit rating within the 182-day horizon/withdrawal of the credit rating of the financial instrument due to its complete redemption* | Date of disclosure of information on the credit rating revision/withdrawal of the credit rating of the financial instrument due to its complete redemption* |
|---|---|---|---|
The Murmansk Region | 06.05.2026 | 13.05.2026 | |
Khanty-Mansiysk Autonomous Okrug - Ugra | 07.05.2026 | 13.05.2026 | |
Government Bonds, Khanty-Mansiysk Autonomous Okrug - Ugra, Senior Unsecured Debt series: 34002, ISIN: RU000A10DLP7, RegS: RU34002HMN0 | 07.05.2026 | 13.05.2026 | |
The Novosibirsk Region | 08.05.2026 | 14.05.2026 | |
Government Bonds, The Novosibirsk Region, Senior Unsecured Debt series: 35022, ISIN: RU000A1043E2, RegS: RU35022ANO0 | 08.05.2026 | 14.05.2026 | |
Government Bonds, The Novosibirsk Region, Senior Unsecured Debt series: 35023, ISIN: RU000A107B19, RegS: RU35023ANO0 | 08.05.2026 | 14.05.2026 | |
Government Bonds, The Novosibirsk Region, Senior Unsecured Debt series: 34024, ISIN: RU000A1099S4, RegS: RU34024ANO0 | 08.05.2026 | 14.05.2026 | |
Government Bonds, The Novosibirsk Region, Senior Unsecured Debt series: 34026, ISIN: RU000A10ABC2, RegS: RU34026ANO0 | 08.05.2026 | 14.05.2026 | |
Government Bonds, The Novosibirsk Region, Senior Unsecured Debt series: 34027, ISIN: RU000A10DG60, RegS: RU34027ANO0 | 08.05.2026 | 14.05.2026 | |
Government Bonds, The Novosibirsk Region, Senior Unsecured Debt series: 34028, ISIN: RU000A10DSG1, RegS: RU34028ANO0 | 08.05.2026 | 14.05.2026 | |
Sochi | 12.05.2026 | 15.05.2026 | |
The Kostroma Region | 12.05.2026 | 15.05.2026 | |
The Altai Krai | 20.05.2026 | 26.05.2026 | |
The Magadan Region | 20.05.2026 | 25.05.2026 | |
Government bonds, The Magadan Region , Senior Unsecured Debt series: 34002, ISIN: RU000A105NT6, RegS: RU34002MGN0 | 20.05.2026 | 25.05.2026 | |
Government Bonds, The Magadan Region , Senior Unsecured Debt series: 34003, ISIN: RU000A106YE3, RegS: RU34003MGN0 | 20.05.2026 | 25.05.2026 | |
The Republic of Tatarstan | 26.05.2026 | 29.05.2026 | |
Yakutsk | 01.06.2026 | 04.06.2026 | |
The Belgorod Region | 02.06.2026 | 05.06.2026 | |
The Moscow Region | 09.06.2026 | 15.06.2026 | |
Government Bonds, The Moscow Region, Senior Unsecured Debt series: 35015, ISIN: RU000A102CR0, RegS: RU35015MOO0 | 09.06.2026 | 15.06.2026 | |
Government Bonds, The Moscow Region, Senior Unsecured Debt series: 35016, ISIN: RU000A102G35, RegS: RU35016MOO0 | 09.06.2026 | 15.06.2026 | |
The Tyumen Region | 09.06.2026 | 15.06.2026 | |
International Bank for Economic Co-operation | 09.06.2026 | 15.06.2026 | |
Bonds, International Bank for Economic Co-operation, Senior Unsecured Debt series: 001Р-02, ISIN: RU000A101RJ7 | 09.06.2026 | 15.06.2026 | |
Bonds, International Bank for Economic Co-operation, Senior Unsecured Debt series: 002P-03, ISIN: RU000A108Q03 | 09.06.2026 | 15.06.2026 | |
Bonds, International Bank for Economic Co-operation, Senior Unsecured Debt series: 002P-04, ISIN: RU000A10CC99 | 09.06.2026 | 15.06.2026 | |
Saint Petersburg | 10.06.2026 | 16.06.2026 | |
Government Bonds, Saint Petersburg, Senior Unsecured Debt series: 35002, ISIN: RU000A0ZYKJ1, RegS: RU35002GSP0 | 10.06.2026 | 16.06.2026 | |
Government Bonds, Saint Petersburg, Senior Unsecured Debt series: 35003, ISIN: RU000A102A15, RegS: RU35003GSP0 | 10.06.2026 | 16.06.2026 | |
Government Bonds, Saint Petersburg, Senior Unsecured Debt series: 35004, ISIN: RU000A102K88, RegS: RU35004GSP0 | 10.06.2026 | 16.06.2026 | |
Kyrgyz Republic | 10.06.2026 | 16.06.2026 | |
Chukotka Autonomous Okrug | 10.06.2026 | 16.06.2026 | |
The Tver Region | 18.06.2026 | 23.06.2026 | |
The Samara Region | 02.07.2026 | 07.07.2026 | |
Government Bonds, The Samara Region, Senior Unsecured Debt series: 35014, ISIN: RU000A0ZZ9P8, RegS: RU35014SAM0 | 05.06.2026 | 08.06.2026 | |
Government Bonds, The Samara Region, Senior Unsecured Debt series: 35015, ISIN: RU000A1020L5, RegS: RU35015SAM0 | 02.07.2026 | 07.07.2026 | |
Government Bonds, The Samara Region, Senior Unsecured Debt series: 34016, ISIN: RU000A10DWW0, RegS: RU34016SAM0 | 02.07.2026 | 07.07.2026 | |
The Tambov Region | 07.07.2026 | 10.07.2026 | |
The Tomsk Region | 13.07.2026 | 17.07.2026 | |
Government Bonds, The Tomsk Region , Senior Unsecured Debt series: 35067, ISIN: RU000A1024L7, RegS: RU35067TMS0 | 13.07.2026 | 17.07.2026 | |
Government Bonds, The Tomsk Region , Senior Unsecured Debt series: 34072, ISIN: RU000A10AC75, RegS: RU34072TMS0 | 13.07.2026 | 17.07.2026 | |
Government Bonds, The Tomsk Region , Senior Unsecured Debt series: 34074, ISIN: RU000A10BW70, RegS: RU34074TMS0 | 13.07.2026 | 17.07.2026 | |
Government Bonds, The Tomsk Region , Senior Unsecured Debt series: 34075, ISIN: RU000A10DEN7, RegS: RU34075TMS0 | 13.07.2026 | 17.07.2026 | |
Government Bonds, The Tomsk Region , Senior Unsecured Debt series: 34076, ISIN: RU000A10DWQ2, RegS: RU34076TMS0 | 13.07.2026 | 17.07.2026 | |
Government Bonds, The Tomsk Region , Senior Unsecured Debt series: 35078, ISIN: RU000A10DZN2, RegS: RU35078TMS0 | 13.07.2026 | 17.07.2026 | |
Government Bonds, The Tomsk Region , Senior Unsecured Debt series: 35077, ISIN: RU000A10DZL6, RegS: RU35077TMS0 | 13.07.2026 | 17.07.2026 | |
Interstate Bank | 14.07.2026 | 17.07.2026 | |
The Republic of Mordovia | 15.07.2026 | 20.07.2026 | |
The Krasnodar Krai | 27.07.2026 | 30.07.2026 | |
Government Bonds, The Krasnodar Krai, Senior Unsecured Debt series: 35003, ISIN: RU000A1011B5, RegS: RU35003KND0 | 27.07.2026 | 30.07.2026 | |
The Chelyabinsk Region | 04.08.2026 | 07.08.2026 | |
Government Bonds, The Chelyabinsk Region, Senior Unsecured Debt series: 35001, ISIN: RU000A102FV5, RegS: RU35001CLB0 | 04.08.2026 | 07.08.2026 | |
Government Bonds, The Chelyabinsk Region, Senior Unsecured Debt series: 35002, ISIN: RU000A102L61, RegS: RU35002CLB0 | 04.08.2026 | 07.08.2026 | |
Government Bonds, The Chelyabinsk Region, Senior Unsecured Debt series: 35003, ISIN: RU000A102L79, RegS: RU35003CLB0 | 04.08.2026 | 07.08.2026 | |
The Orenburg Region | 04.08.2026 | 07.08.2026 | |
Government Bonds, The Orenburg Region, Senior Unsecured Debt series: 35004, ISIN: RU000A0ZYKH5, RegS: RU35004AOR0 | 04.08.2026 | 07.08.2026 | |
Yamalo-Nenets Autonomous Okrug | 11.08.2026 | 14.08.2026 | |
Government Bonds, Yamalo-Nenets Autonomous Okrug, Senior Unsecured Debt series: 34005, ISIN: RU000A10DMS9, RegS: RU34005YML0 | 11.08.2026 | 14.08.2026 | |
The Rostov Region | 11.08.2026 | 14.08.2026 | |
The Kirov Region | 17.08.2026 | 20.08.2026 | |
Tomsk | 19.08.2026 | 24.08.2026 | |
Municipal bonds, Tomsk, Senior Unsecured Debt series: 34009, ISIN: RU000A10A6J1, RegS: RU34009TOM1 | 19.08.2026 | 24.08.2026 | |
Eurasian Development Bank | 27.08.2026 | 01.09.2026 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 001P-08, ISIN: RU000A104TQ2 | 27.08.2026 | 01.09.2026 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-003, ISIN: RU000A1057B8 | 27.08.2026 | 01.09.2026 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-004, ISIN: RU000A105EV1 | 27.08.2026 | 01.09.2026 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-005, ISIN: RU000A105KW6 | 27.08.2026 | 01.09.2026 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-007, ISIN: RU000A1064L3 | 27.08.2026 | 01.09.2026 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-008, ISIN: RU000A106JX4 | 27.08.2026 | 01.09.2026 | |
Bonds, Eurasian Development Bank, Senior Unsecured Debt series: 003Р-009, ISIN: RU000A107EA1 | 27.08.2026 | 01.09.2026 | |
The Kursk Region | 31.08.2026 | 03.09.2026 | |
Nizhny Novgorod | 31.08.2026 | 03.09.2026 | |
The Komi Republic | 14.09.2026 | 17.09.2026 | |
Leningrad region | 15.09.2026 | 18.09.2026 | |
The Republic of Sakha (Yakutia) | 16.09.2026 | 22.09.2026 | |
Government Bonds, The Republic of Sakha (Yakutia), Senior Unsecured Debt series: 35012, ISIN: RU000A100CN3, RegS: RU35012RSY0 | 14.05.2026 | 15.05.2026 | |
Government Bonds, The Republic of Sakha (Yakutia), Senior Unsecured Debt series: 35013, ISIN: RU000A1010D3, RegS: RU35013RSY0 | 16.09.2026 | 22.09.2026 | |
Government Bonds, The Republic of Sakha (Yakutia), Senior Unsecured Debt series: 35014, ISIN: RU000A101P27, RegS: RU35014RSY0 | 16.09.2026 | 22.09.2026 | |
Government Bonds, The Republic of Sakha (Yakutia), Senior Unsecured Debt series: 35015, ISIN: RU000A1033B9, RegS: RU35015RSY0 | 16.09.2026 | 22.09.2026 | |
Government Bonds, The Republic of Sakha (Yakutia), Senior Unsecured Debt series: 35016, ISIN: RU000A109L72, RegS: RU35016RSY0 | 16.09.2026 | 22.09.2026 | |
Government Bonds, The Republic of Sakha (Yakutia), Senior Unsecured Debt series: 34005, ISIN: RU000A10BP38, RegS: RU34005RSY0 | 16.09.2026 | 22.09.2026 | |
The Penza Region | 28.09.2026 | 01.10.2026 | |
The Swiss Confederation | 29.09.2026 | 02.10.2026 | |
Moscow | 12.10.2026 | 15.10.2026 | |
Government Bonds, Moscow , Senior Unsecured Debt series: 74, ISIN: RU000A1033Z8, RegS: RU26074MOS0 | 12.10.2026 | 15.10.2026 | |
The Sverdlovsk Region | 13.10.2026 | 16.10.2026 | |
Government Bonds, The Sverdlovsk Region, Senior Unsecured Debt series: 35005, ISIN: RU000A0ZZQH9, RegS: RU35005SVS0 | 13.10.2026 | 16.10.2026 | |
Government Bonds, The Sverdlovsk Region, Senior Unsecured Debt series: 35006, ISIN: RU000A1016N9, RegS: RU35006SVS0 | 13.10.2026 | 16.10.2026 | |
Government Bonds, The Sverdlovsk Region, Senior Unsecured Debt series: 35008, ISIN: RU000A101Z17, RegS: RU35008SVS0 | 13.10.2026 | 16.10.2026 | |
Government Bonds, The Sverdlovsk Region, Senior Unsecured Debt series: 35009, ISIN: RU000A102CT6, RegS: RU35009SVS0 | 13.10.2026 | 16.10.2026 | |
The Republic of Kazakhstan | 13.10.2026 | 16.10.2026 | |
The Krasnoyarsk Krai | 20.10.2026 | 23.10.2026 | |
EURASIAN REINSURANCE COMPANY | 20.10.2026 | 23.10.2026 | |
Ufa | 22.10.2026 | 27.10.2026 |
* The date of the rating committee's withdrawal of the credit rating of a financial instrument due to its full redemption and the Date of disclosure of information on the withdrawal of the credit rating of a financial instrument due to its full redemption are highlighted in the Calendar in italics.
The date of the rating committee for withdrawal of the credit rating of the financial instrument due to its complete redemption is not the planned date of revision of the credit rating, and is indicated if it occurs earlier than the credit rating revision date established according to the requirements of Part 9 of Article 112 of Federal Law No. 222-FZ.