|
RATED ENTITY FINANCIAL INSTRUMENT | CREDIT RATING | OUTLOOK | DATE OF PRESS RELEASE PUBLICATION |
---|---|---|---|---|
| JSC "Bank DOM.RF" | BBB(RU) | Stable | 14.01.2019 |
| TGC-1 | AA(RU) | Stable | 15.01.2019 |
| "Element Leasing" LLC | A-(RU) | Stable | 21.01.2019 |
| Exchange-traded interest-bearing certified unregistered bond issued by “Element Leasing” LLC, 001P-01 series (RU000A0ZZ0L6) | A-(RU) | 21.01.2019 | |
| “BNP PARIBAS Bank” JSC | AAA(RU) | Stable | 22.01.2019 |
| Sviaz-Bank | BBB+(RU) | Developing | 24.01.2019 |
| The Novgorod Region | BBB(RU) | Stable | 25.01.2019 |
| China Construction Bank (Russia) Limited | AAA(RU) | Stable | 25.01.2019 |
| The Orenburg Region | A(RU) | Positive | 25.01.2019 |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by VEB.RF, series PBO-001Р-13 (RU000A1001V4) | AAA(RU) | 25.01.2019 | |
| Orenburg Region Government Bond, 2013, RegS RU35001AOR0, ISIN RU000A0JTZK1 | A(RU) | 25.01.2019 | |
| Orenburg Region Government Bond, 2014, RegS RU35002AOR0, ISIN RU000A0JUPE3 | A(RU) | 25.01.2019 | |
| Orenburg Region Government Bond, 2015, RegS RU35003AOR0, ISIN RU000A0JVM81 | A(RU) | 25.01.2019 | |
| Orenburg Region Government Bond, 2017, RegS RU35004AOR0, ISIN RU000A0ZYKH5 | A(RU) | 25.01.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond, BО-002R-04 series (RU000A100220) | AAA(RU) | 28.01.2019 | |
| Joint Stock West Siberian Commercial Bank | AA-(RU) | Stable | 30.01.2019 |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by Joint Stock West Siberian Commercial Bank, BO-P01 series (RU000A0ZZ8T2) | AA-(RU) | 30.01.2019 | |
| Eurobonds (XS1946883342, 9 series LPN, actual issuer: Alfa Bond Issuance Plc) issued by JSC “ALFA-BANK” | AA(RU) | 30.01.2019 | |
| Exchange-regulated bond series 001Р-05Р issued by Bank GPB (JSC) (RU000A1002E8) | AA(RU) | 30.01.2019 | |
| PJSC “GAZPROM” | AAA(RU) | Stable | 31.01.2019 |
| Exchange-traded interest-bearing certified unregistered bond issued by Gazprom capital LLC, BО-01 series (RU000A0ZYUV5) | AAA(RU) | 31.01.2019 | |
| Exchange-traded interest-bearing certified unregistered bond issued by Gazprom capital LLC, BО-02 series (RU000A0ZYUW3) | AAA(RU) | 31.01.2019 | |
| Exchange-traded interest-bearing certified unregistered bond issued by Gazprom capital LLC, BО-03 series (RU000A0ZYUY9) | AAA(RU) | 31.01.2019 | |
| Exchange-traded interest-bearing certified unregistered bond issued by Gazprom capital LLC, BО-04 series (RU000A0ZYV04) | AAA(RU) | 31.01.2019 | |
| Exchange-traded interest-bearing certified unregistered bond issued by PJSC “GAZPROM”, BО-07 series (RU000A0ZZER4) | AAA(RU) | 31.01.2019 | |
| Exchange-traded interest-bearing certified unregistered bond issued by PJSC “GAZPROM”, BО-22 series (RU000A0ZZES2) | AAA(RU) | 31.01.2019 | |
| Exchange-traded interest-bearing certified unregistered bond issued by PJSC “GAZPROM”, BО-23 series (RU000A0ZZET0) | AAA(RU) | 31.01.2019 | |
| PJSC SCB "Metallinvestbank" | BBB+(RU) | Stable | 01.02.2019 |
| PJSC Evropeyskaya Elektrotekhnica | BBB-(RU) | Stable | 01.02.2019 |
| Exchange-traded interest-bearing non-convertible certified bearer bonds subject to mandatory centralized custody issued by JSCo “RZD”, 001P-12R series (RU000A1002C2) | AAA(RU) | 01.02.2019 | |
| Exchange-traded interest-bearing certified unregistered bond issued by PJSC SCB "Metallinvestbank", BО-03 series (RU000A0ZZL05) | BBB+(RU) | 01.02.2019 | |
| Exchange-traded interest-bearing certified unregistered bond issued by PJSC “MegaFon” (RU000A1002P4) | AA(RU) | 04.02.2019 | |
| Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-P01 series (RU000A1003C0) | A+(RU) | 04.02.2019 | |
| Eurobonds (XS1946883342, 9 series LPN, actual issuer: Alfa Bond Issuance Plc) issued by JSC “ALFA-BANK” | AA(RU) | 07.02.2019 | |
| Certified exchange-traded interest-bearing unregistered bond issued by PJSC “STLC”, 001P-13 series (RU000A1003A4) | A+(RU) | 07.02.2019 | |
| Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-P01 series (RU000A1003C0) | A+(RU) | 08.02.2019 | |
| Certified exchange-traded interest-bearing unregistered bond issued by LLC VW Bank RUS, 001Р-03 series (RU000A1003L1) | AAA(RU) | 12.02.2019 | |
| Certified exchange-traded interest-bearing unconvertible unregistered bond, BО-001P-04 series issued by JSC «RN Bank» (RU000A1003Q0) | AA+(RU) | 13.02.2019 | |
| LLC "MigCredit" | BB-(RU) | Stable | 14.02.2019 |
| Exchange-regulated bond issued by Bank GPB (JSC) series 001Р-06Р (RU000A1003R8) | AA(RU) | 14.02.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by VEB.RF, series PBO-001Р-14 (RU000A1003W8) | AAA(RU) |
| 14.02.2019 |
| Certified exchange-traded interest-bearing unregistered bond issued by AO Toyota Bank, BO-001R-02 series (RU000A100436) | AAA(RU) |
| 19.02.2019 |
| ORIENT EXPRESS BANK | B+(RU) | 20.02.2019 | |
| The Kemerovo Region | A-(RU) | Stable | 22.02.2019 |
| Kemerovo Region Government Bond, 2017, RegS RU35002KEM0, ISIN RU000A0ZYB40 | A-(RU) | 22.02.2019 | |
| Series 001Р-03 exchange-traded bond issued by the Eurasian Development Bank (RU000A1004X4) | AAA(RU) | 25.02.2019 | |
| JSC “OTP Bank” | A+(RU) | Stable | 26.02.2019 |
| Moscow | AAA(RU) | Stable | 27.02.2019 |
| The Kursk Region | A(RU) | Stable | 27.02.2019 |
| «BaikalInvestBank» JSC | B-(RU) | 27.02.2019 | |
| JSC «BANK REALIST» | B(RU) | 27.02.2019 | |
| RKS-Holding LLC | A(RU) | Stable | 27.02.2019 |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by JSC «LC «Europlan» subject to mandatory deposit BO-05 series (RU000A1004K1) | A(RU) | 27.02.2019 | |
| Moscow Government Bond, 2006, RegS RU32048MOS0, ISIN RU000A0JNYN1 | AAA(RU) | 27.02.2019 | |
| Kursk Region Government Bond, 2017, RegS RU35001KUR0, ISIN RU000A0ZYCD1 | A(RU) | 27.02.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by VEB.RF, series PBO-001Р-15 (RU000A1004U0) | AAA(RU) | 27.02.2019 | |
| JSC «RN Bank» | AAA(RU) | Stable | 28.02.2019 |
| PJSC ROSSETI | AAA(RU) | Stable | 28.02.2019 |
| Certified exchange-traded interest-bearing unconvertible unregistered bond issued by JSC «RN Bank», BО-001R-01 series (RU000A0JXNV6) | AAA(RU) | 28.02.2019 | |
| Certified exchange-traded interest-bearing unconvertible unregistered bond issued by JSC «RN Bank», BО-001R-02 series (RU000A0ZYCQ3) | AAA(RU) | 28.02.2019 | |
| Certified exchange-traded interest-bearing unconvertible unregistered bond issued by JSC «RN Bank», BО-001P-03 series (RU000A0ZZUK5) | AAA(RU) | 28.02.2019 | |
| Certified exchange-traded interest-bearing unconvertible unregistered bond, BО-001P-04 series issued by JSC «RN Bank» (RU000A1003Q0) | AAA(RU) | 28.02.2019 | |
| Certified exchange-traded interest-bearing unregistered bond issued by JSC "DOM.RF", 001P-05R series (RU000A1004W6) | AAA(RU) | 28.02.2019 | |
| LLC VW Bank RUS | AAA(RU) | Stable | 01.03.2019 |
| Expobank LLC | BBB+(RU) | Positive | 01.03.2019 |
| Certified exchange-traded interest-bearing unregistered bond issued by LLC VW Bank RUS, 001Р-03 series (RU000A1003L1) | AAA(RU) | 01.03.2019 | |
| Certified exchange-traded interest-bearing unregistered bond issued by LLC VW Bank RUS, 001Р-02 series (RU000A0ZZGE7) | AAA(RU) | 01.03.2019 | |
| The Komi Republic | BBB+(RU) | Stable | 04.03.2019 |
| The Komi Republic Government bond 2014, RegS RU35011KOM0, ISIN RU000A0JUN81 | BBB+(RU) | 04.03.2019 | |
| The Komi Republic Government bond 2015, RegS RU35012KOM0, ISIN RU000A0JVKF9 | BBB+(RU) | 04.03.2019 | |
| The Komi Republic Government bond 2016, RegS RU35013KOM0, ISIN RU000A0JWZM1 | BBB+(RU) | 04.03.2019 | |
| The Komi Republic Government bond 2017, RegS RU35014KOM0, ISIN RU000A0JXUD9 | BBB+(RU) | 04.03.2019 | |
| CREDIT BANK OF MOSCOW | A(RU) | Stable | 05.03.2019 |
| Perpetual subordinated certified unregistered coupon bond issued by CREDIT BANK OF MOSCOW, 15 series (RU000A0ZZE87) | BB-(RU) | 05.03.2019 | |
| The Sverdlovsk Region | A(RU) | Positive | 06.03.2019 |
| Sverdlovsk Region Government Bond, 2018, RegS RU35005SVS0, ISIN RU000A0ZZQH9 | A(RU) | 06.03.2019 | |
| Sverdlovsk Region Government Bond, 2017, RegS RU35004SVS0, ISIN RU000A0ZYDU3 | A(RU) | 06.03.2019 | |
| Sverdlovsk Region Government Bond, 2016, RegS RU35003SVS0, ISIN RU000A0JWZ77 | A(RU) | 06.03.2019 | |
| Series 001Р-03 exchange-traded bond issued by the Eurasian Development Bank (RU000A1004X4) | AAA(RU) | 11.03.2019 | |
| Certified exchange-traded interest-bearing unregistered bond issued by "Garant-Invest Commercial Real Estate" JSC , 001Р-05 series (RU000A1005T9) | BBB(RU) | 12.03.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by Bank RRDB (JSC), 001R-03 series (RU000A100691) | AA-(RU) | 14.03.2019 | |
| The Republic of Mordovia | B(RU) | Stable | 18.03.2019 |
| Sberbank | AAA(RU) | Stable | 18.03.2019 |
| Exchange-traded interest-bearing certified unregistered bond issued by PJSC “MegaFon”, BО-001Р-06 series (RU000A1006G4) | AA(RU) | 18.03.2019 | |
| Exchange-traded interest-bearing certified unregistered bond, BО-002Р-01 series issued by PJSC “MegaFon” (RU000A1006H2) | AA(RU) | 18.03.2019 | |
| Republic of Mordovia Government Bond, 2015, RegS RU34002MOR0, ISIN RU000A0JVV49 | B(RU) | 18.03.2019 | |
| Republic of Mordovia Government Bond, 2016, RegS RU34003MOR0, ISIN RU000A0JWSQ7 | B(RU) | 18.03.2019 | |
| Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-03R series (RU000A0ZYBS1) | AAA(RU) | 18.03.2019 | |
| Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-04R series (RU000A0ZYUJ0) | AAA(RU) | 18.03.2019 | |
| Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, BO-19 series (RU000A0JXRW5) | AAA(RU) | 18.03.2019 | |
| Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-06R series (RU000A0ZZ117) | AAA(RU) | 18.03.2019 | |
| Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-12R series (RU000A0ZZBN9) | AAA(RU) | 18.03.2019 | |
| Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-16R series (RU000A0ZZE20) | AAA(RU) | 18.03.2019 | |
| Certified non-convertible exchange-traded interest-bearing unregistered bond, issued by Sberbank, 001Р-52R series (RU000A0ZZWZ9) | AAA(RU) | 18.03.2019 | |
| Certified non-convertible exchange-traded interest-bearing unregistered bond, issued by Sberbank, 001Р-50R series (RU000A0ZZXS2) | AAA(RU) | 18.03.2019 | |
| The Penza Region | uBBB+(RU) | Stable | 21.03.2019 |
| Khanty-Mansiysk Autonomous Okrug - Ugra | AAA(RU) | Stable | 21.03.2019 |
| PJSC Sovcombank | A(RU) | Stable | 21.03.2019 |
| Khanty-Mansiysk Autonomous Okrug - Ugra Government Bond, 2017, RegS RU35002HMN0, ISIN RU000A0ZYKW4 | AAA(RU) | 21.03.2019 | |
| Khanty-Mansiysk Autonomous Okrug - Ugra Government Bond, 2016, RegS RU35001HMN0, ISIN RU000A0JX215 | AAA(RU) | 21.03.2019 | |
| Khanty-Mansiysk Autonomous Okrug - Ugra Government Bond, 2014, RegS RU34001HMN0, ISIN RU000A0JUWB5 | AAA(RU) | 21.03.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond by issued PJSC Sovcombank, BO-05 series (RU000A0ZYJR6) | A(RU) | 21.03.2019 | |
| Certified interest-bearing non-convertible unregistered bond issued by PJSC Sovcombank, 2В03 series (RU000A0ZYWZ2) | BBB(RU) | 21.03.2019 | |
| Certified interest-bearing non-convertible unregistered bond issued by PJSC Sovcombank, 1B02 series (RU000A0ZYX28) | BB(RU) | 21.03.2019 | |
| URALSIB INSURANCE LLC | BB+(RU) | Stable | 22.03.2019 |
| Dalena Bank, Ltd | BB+(RU) | Stable | 25.03.2019 |
| PJSC "Lenenergo" | AAA(RU) | Stable | 26.03.2019 |
| AO Mizuho Bank (Moscow) | AAA(RU) | Stable | 26.03.2019 |
| Exchange-regulated bond series 001Р-07Р issued by Bank GPB (JSC) (RU000A1007E7) | AA(RU) | 26.03.2019 | |
| Exchange-traded certified non-convertible unregistered bond issued by LLC Lenta, series BO-001P-02 (RU000A100782) | A+(RU) | 27.03.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by «AVANGARD» JSB, BO-001P-02 series (RU000A1007Q1) | BB+(RU) | 28.03.2019 | |
| Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-P02 series (RU000A1007V1) | A+(RU) | 29.03.2019 | |
| Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-78R series (RU000A100758) | AAA(RU) | 29.03.2019 | |
| Exchange-traded interest-bearing non-convertible certified bearer bonds subject to mandatory centralized custody issued by JSCo “RZD”, 001P-13R series (RU000A1007Z2) | AAA(RU) | 01.04.2019 | |
| Exchange-regulated bond issued by Bank GPB (JSC), 001Р-08Р series (RU000A100832) | AA(RU) | 02.04.2019 | |
| RNCB | A(RU) | Positive | 03.04.2019 |
| Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Tinkoff Bank, 001P-02R series (RU000A1008B1) | A(RU) | 03.04.2019 | |
| Exchange-traded interest-bearing certified unregistered bond issued by PJSC Rostelecom, 001P-05R series (RU000A100881) | AA(RU) | 03.04.2019 | |
| JSC Russian Agricultural Bank | AA(RU) | Stable | 04.04.2019 |
| Exchange-traded interest-bearing non-convertible certified bearer bonds subject to mandatory centralized custody issued by JSCo “RZD”, 001P-14R series (RU000A1008D7) | AAA(RU) | 04.04.2019 | |
| BO-07P series exchange-traded interest-bearing non-convertible certificated bearer bond (RU000A0ZZVQ0) | AA(RU) | 04.04.2019 | |
| Exchange-traded interest-bearing non-convertible certificated bearer bond issued by JSC Russian Agricultural Bank, series BO-05R (RU000A0ZYXJ4) | AA(RU) | 04.04.2019 | |
| Exchange-traded interest-bearing non-convertible certificated bearer bond issued by JSC Russian Agricultural Bank, BO-02R series (RU000A0JXUC1) | AA(RU) | 04.04.2019 | |
| Exchange-traded interest-bearing non-convertible certificated bearer bond issued by JSC Russian Agricultural Bank, BO-03R series (RU000A0ZYBT9) | AA(RU) | 04.04.2019 | |
| Exchange-traded interest-bearing non-convertible certificated bearer bond issued by JSC Russian Agricultural Bank, BO-04R series (RU000A0ZYJ42) | AA(RU) | 04.04.2019 | |
| BO-06P series exchange-traded interest-bearing non-convertible certificated bearer bond issued by JSC Russian Agricultural Bank (RU000A0ZZPZ3) | AA(RU) | 04.04.2019 | |
| Perpetual subordinated certified unregistered coupon bond issued by JSC Russian Agricultural Bank, 31Т1 series ( (RU000A0ZZUS8) | B-(RU) | 04.04.2019 | |
| Perpetual subordinated certified unregistered coupon bond issued by JSC Russian Agricultural Bank, 11B1 series (RU000A0ZZY59) | B-(RU) | 04.04.2019 | |
| Perpetual subordinated certified unregistered coupon bond issued by JSC Russian Agricultural Bank, 09Т1 series (RU000A0ZZ505) | B-(RU) | 04.04.2019 | |
| Perpetual subordinated certified unregistered coupon bond issued by JSC Russian Agricultural Bank, 01Т1 series (RU000A0ZZ4T1) | B-(RU) | 04.04.2019 | |
| Alfa-Leasing Ltd. | A(RU) | Stable | 08.04.2019 |
| Certified non-convertible exchange-traded interest-bearing unregistered bond issued by JSC Russian Agricultural Bank, BО-08Р series (RU000A1008F2) | AA(RU) | 08.04.2019 | |
| JSC VEB-leasing | AAA(RU) | Stable | 09.04.2019 |
| RosDorBank | BB-(RU) | Developing | 09.04.2019 |
| The Tomsk Region | BBB(RU) | Stable | 09.04.2019 |
| Sanymon Corporation Limited (CYP) (Azbuka Vkusa) | BBB(RU) | Stable | 09.04.2019 |
| Corporate certified interest-bearing non-convertible bearer bond subject to mandatory centralized storage and meant for sophisticated investors, issued by RosDorBank, 02 series (RU000A0ZZZ25) | B-(RU) | 09.04.2019 | |
| Tomsk Region Government Bond, 2016, RegS RU34055TMS0, ISIN RU000A0JW1K9 | BBB(RU) | 09.04.2019 | |
| Tomsk Region Government Bond, 2017, RegS RU34062TMS0, ISIN RU000A0ZYMJ7 | BBB(RU) | 09.04.2019 | |
| The Krasnoyarsk Krai | A(RU) | Positive | 10.04.2019 |
| Krasnoyarsk Krai Government Bond, 2018, RegS RU35016KNA0, ISIN RU000A0ZZM87 | A(RU) | 10.04.2019 | |
| Krasnoyarsk Krai Government Bond, 2018, RegS RU35015KNA0, ISIN RU000A0ZZC48 | A(RU) | 10.04.2019 | |
| Krasnoyarsk Krai Government Bond, 2017, RegS RU34013KNA0, ISIN RU000A0ZYCM2 | A(RU) | 10.04.2019 | |
| Krasnoyarsk Krai Government Bond, 2016, RegS RU34012KNA0, ISIN RU000A0JWXF0 | A(RU) | 10.04.2019 | |
| The Krasnoyarsk Region Government Bond, 2017, RegS RU35014KNA0, ISIN RU000A0ZYFB8 | A(RU) | 10.04.2019 | |
| Krasnoyarsk Krai Government Bond, 2015, RegS RU34011KNA0, ISIN RU000A0JVWM0 | A(RU) | 10.04.2019 | |
| Krasnoyarsk Krai Government Bond, 2015, RegS RU34010KNA0, ISIN RU000A0JVS10 | A(RU) | 10.04.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by Russian Post, subject to mandatory centralized storage, BО-001R-07 series (RU000A1008Y3) | AAA(RU) | 10.04.2019 | |
| The Kostroma Region | BBB-(RU) | Stable | 11.04.2019 |
| Certified exchange-traded interest-bearing unregistered bond issued by JSC “ALFA-BANK”, 002P-04 series (RU000A100998) | AA(RU) | 11.04.2019 | |
| The Ryazan Region | A-(RU) | Positive | 12.04.2019 |
| Exchange-traded interest-bearing certified unregistered bond issued by PJSC “MegaFon”, BО-002Р-02 series (RU000A1009A1 ) | AA(RU) | 15.04.2019 | |
| The Krasnodar Krai | uA(RU) | Positive | 17.04.2019 |
| Exchange-traded interest-bearing non-convertible certified bearer bonds subject to mandatory centralized custody issued by JSCo “RZD”, 001P-15R series (RU000A1009L8) | AAA(RU) | 17.04.2019 | |
| Exchange-traded interest-bearing certified non-convertible bearer bond subject to mandatory centralized custody issued by “Element Leasing” LLC, series 001P-02 (RU000A100A41) | A-(RU) | 17.04.2019 | |
| Krasnodar Krai Government Bond, 2017, RegS RU35001KND0, ISIN RU000A0JXYS9 | uA(RU) | 17.04.2019 | |
| Krasnodar Krai Government Bond, 2018, RegS RU35002KND0, ISIN RU000A0ZZ8X4 | uA(RU) | 17.04.2019 | |
| Russian Post | AAA(RU) | Stable | 19.04.2019 |
| ORIENT EXPRESS BANK | B-(RU) | Developing | 19.04.2019 |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by Russian Post, subject to mandatory centralized storage, BО-001R-07 series (RU000A1008Y3) | AAA(RU) | 19.04.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by Russian Post, subject to mandatory centralized storageBO-001R-05 series (RU000A0ZZ5J9) | AAA(RU) | 19.04.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by Russian Post, subject to mandatory centralized storageBO-001R-04 series (RU000A0ZZ5H3) | AAA(RU) | 19.04.2019 | |
| Биржевые облигации АО «ТКХ» документарные процентные неконвертируемые на предъявителя с обязательным централизованным хранением, серия БО-П03 (RU000A100AZ1) | A(RU) | 19.04.2019 | |
| KAMAZ PTC | A+(RU) | Stable | 22.04.2019 |
| Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-P02 series (RU000A1007V1) | A+(RU) | 22.04.2019 | |
| Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-P01 series (RU000A1003C0) | A+(RU) | 22.04.2019 | |
| Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-07 series (RU000A0ZZ7G1) | AA-(RU) | 22.04.2019 | |
| Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-08 series (RU000A0ZZ7H9) | AA-(RU) | 22.04.2019 | |
| Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-09 series (RU000A0ZZ885) | AA-(RU) | 22.04.2019 | |
| Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-10 series (RU000A0ZZ877) | AA-(RU) | 22.04.2019 | |
| Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-11 series (RU000A0ZZ893) | AA-(RU) | 22.04.2019 | |
| Certified exchange-traded interest-bearing unconvertible unregistered bond, BО-001P-05 series issued by JSC «RN Bank» (RU000A100A90) | AAA(RU) | 22.04.2019 | |
| Federal SME Corporation | AAA(RU) | Stable | 23.04.2019 |
| The Murmansk Region | BBB+(RU) | Positive | 23.04.2019 |
| The Magadan Region | BBB-(RU) | Stable | 23.04.2019 |
| Exchange-traded interest-bearing certified non-convertible bearer bond subject to mandatory centralized custody issued by “Element Leasing” LLC, series 001P-02 (RU000A100A41) | A-(RU) | 23.04.2019 | |
| Exchange-regulated bond issued by Bank GPB (JSC), 001Р-09Р series (RU000A100AF3) | AA(RU) | 23.04.2019 | |
| Magadan Region Government Bond, 2017, RegS RU35001MGN0, ISIN RU000A0ZYL48 | BBB-(RU) | 23.04.2019 | |
| BANK «ITURUP» (LLC) | B+(RU) | Positive | 24.04.2019 |
| Limited Liability Company Rusfinance Bank | AAA(RU) | Stable | 24.04.2019 |
| PJSC ROSBANK | AAA(RU) | Stable | 24.04.2019 |
| DeltaCredit Bank JSC | AAA(RU) | Stable | 24.04.2019 |
| Series 001Р-03 exchange-traded bond issued by the Eurasian Development Bank (RU000A1004X4) | AAA(RU) | 24.04.2019 | |
| Series 001Р-02 exchange-traded bond issued by the Eurasian Development Bank (RU000A0ZZRR6) | AAA(RU) | 24.04.2019 | |
| Certified non-convertible exchange-traded interest-bearing unregistered bond issued by LLC Rusfinance Bank, BО-001P-02 series (RU000A0JXLE6) | AAA(RU) | 24.04.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond, BО-002R-04 series (RU000A100220) | AAA(RU) | 24.04.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by PJSC ROSBANK, BО-002R-02 series (RU000A0JXUH0) | AAA(RU) | 24.04.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by PJSC ROSBANK, BО-002R-03 series (RU000A0ZYH44) | AAA(RU) | 24.04.2019 | |
| Certified exchange-traded interest-bearing unregistered bond issued by DeltaCredit Bank JSC, BО-001R-01 series (RU000A0ZYBG6) | AAA(RU) | 24.04.2019 | |
| JSC Russian National Reinsurance Company | AAA(RU) | Stable | 25.04.2019 |
| Биржевые облигации АО «ТКХ» документарные процентные неконвертируемые на предъявителя с обязательным централизованным хранением, серия БО-П03 (RU000A100AZ1) | A(RU) | 26.04.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by the State Company Russian Highways, BО-002Р-03 series (RU000A100B40) | AA(RU) | 26.04.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by PJSC ROSBANK, BО-002R-05 series (RU000A100B16) | AAA(RU) | 26.04.2019 | |
| The Republic of Tatarstan | AA+(RU) | Positive | 29.04.2019 |
| Nizhny Novgorod | A-(RU) | Stable | 29.04.2019 |
| The Novosibirsk Region | AA-(RU) | Stable | 29.04.2019 |
| LLC CBED «THE BANK OF KAZAN» | BB+(RU) | Stable | 29.04.2019 |
| Nizhny Novgorod Government Bond, 2017, RU34002NNV1 (RU000A0ZYJ00) | A-(RU) | 29.04.2019 | |
| Novosibirsk Region Government Bond, 2018, RegS RU34019ANO0, ISIN RU000A0ZZPB4 | AA-(RU) | 29.04.2019 | |
| Novosibirsk Region Government Bond, 2017, RegS RU34018ANO0, ISIN RU000A0ZYBD3 | AA-(RU) | 29.04.2019 | |
| Novosibirsk Region Government Bond, 2016, RegS RU34017ANO0, ISIN RU000A0JWUV3 | AA-(RU) | 29.04.2019 | |
| Novosibirsk Region Government Bond, 2014, RegS RU34016ANO0, ISIN RU000A0JUR46 | AA-(RU) | 29.04.2019 | |
| Certified exchange-traded interest-bearing non-convertible unregistered bond issued by VEB.RF, series PBO-001Р-16 (RU000A100BM7) | AAA(RU) | 29.04.2019 | |
| The Republic of Sakha (Yakutia) | A(RU) | Stable | 07.05.2019 |
| Republic of Sakha (Yakutia) Government bond, 2018, RegS RU35011RSY0, ISIN RU000A0ZZNJ2 | A(RU)
Print version
Download PDF Contact persons
Alexander Kuzmin
Senior Director, Head of the Compliance and Internal Control Service
+7 (495) 139 04 80, ext. 155
|
Type
Periodic disclosure regulation