RATED ENTITY FINANCIAL INSTRUMENT | CREDIT RATING | OUTLOOK | DATE OF PRESS RELEASE PUBLICATION | |
---|---|---|---|---|
1 | TGC-1 | AA(RU) | Stable | 13.01.2020 |
2 | PJSC SCB "Metallinvestbank" | A-(RU) | Stable | 13.01.2020 |
3 | Exchange-traded interest-bearing certified unregistered bond issued by PJSC SCB "Metallinvestbank", BО-03 series (RU000A0ZZL05) | A-(RU) | 13.01.2020 | |
4 | China Construction Bank (Russia) Limited | AAA(RU) | Stable | 14.01.2020 |
5 | Exchange-traded interest-bearing certified unregistered bond issued by “Element Leasing” LLC, 001P-01 series (RU000A0ZZ0L6) | A-(RU) | 16.01.2020 | |
6 | "Element Leasing" LLC | A-(RU) | Stable | 16.01.2020 |
7 | Exchange-traded interest-bearing certified non-convertible bearer bond subject to mandatory centralized custody issued by “Element Leasing” LLC, series 001P-02 (RU000A100A41) | A-(RU) | 16.01.2020 | |
8 | Certified exchange-traded interest-bearing unregistered bond issued by JSC “DOM.RF”, BО-10 Series (RU000A0ZYFN3) | AAA(RU) | 16.01.2020 | |
9 | JSC "DOM.RF" | AAA(RU) | Stable | 16.01.2020 |
10 | Certified exchange-traded interest-bearing unregistered bond issues by to JSC “DOM.RF”, 001P-07R series (RU000A101590) | AAA(RU) | 16.01.2020 | |
11 | Certified exchange-traded interest-bearing unregistered bond issued by JSC “DOM.RF”, BО-06 series (RU000A0ZYF20) | AAA(RU) | 16.01.2020 | |
12 | Certified exchange-traded interest-bearing unregistered bond issued by JSC “DOM.RF”, BО-09 series (RU000A0ZYAR5) | AAA(RU) | 16.01.2020 | |
13 | Certified exchange-traded interest-bearing unregistered bond issued by JSC "DOM.RF", 001P-05R series (RU000A1004W6) | AAA(RU) | 16.01.2020 | |
14 | Certified exchange-traded interest-bearing unregistered bond issued by JSC "DOM.RF", 001P-06R series (RU000A100ET6) | AAA(RU) | 16.01.2020 | |
15 | Certified exchange-traded interest-bearing unregistered bond issued by JSC “DOM.RF”, 001Р-01R series (RU000A0ZYLU6) | AAA(RU) | 16.01.2020 | |
16 | Certified exchange-traded interest-bearing unregistered bond issued by JSC “DOM.RF”, 001P-02R Series (RU000A0ZYQU5) | AAA(RU) | 16.01.2020 | |
17 | Certified exchange-traded interest-bearing unregistered bond issued by JSC “DOM.RF”, BО-05 series (RU000A0JX2R1) | AAA(RU) | 16.01.2020 | |
18 | Certified exchange-traded interest-bearing unregistered bond issued by JSC "DOM.RF", 001P-04R series (RU000A0ZZ7C0) | AAA(RU) | 16.01.2020 | |
19 | Certified exchange-traded interest-bearing unregistered bond issued by JSC “DOM.RF”, BО-07 series (RU000A0ZYF38) | AAA(RU) | 16.01.2020 | |
20 | Certified exchange-traded interest-bearing unregistered bond issued by JSC “DOM.RF”, BО-08 Series (RU000A0ZYFM5) | AAA(RU) | 16.01.2020 | |
21 | Certified exchange-traded interest-bearing unregistered bond issued by JSC “DOM.RF”, 001P-03R series (RU000A0ZZ1N0) | AAA(RU) | 16.01.2020 | |
22 | “BNP PARIBAS Bank” JSC | AAA(RU) | Stable | 16.01.2020 |
23 | Sviaz-Bank | AA-(RU) | Positive | 20.01.2020 |
24 | New Development Bank | AAA(RU) | Stable | 23.01.2020 |
25 | New Development Bank | AAA | Stable | 23.01.2020 |
26 | Uncertified non-convertible exchange-traded interest-bearing bond issued by Sberbank subject to centralized title registration, 001Р-SBER15 series (RU000A101C89) | AAA(RU) | 24.01.2020 | |
27 | Certified exchange-traded interest-bearing non-convertible unregistered bond issued by Joint Stock West Siberian Commercial Bank, BO-P01 series (RU000A0ZZ8T2) | AA-(RU) | 27.01.2020 | |
28 | Joint Stock West Siberian Commercial Bank | AA-(RU) | Positive | 27.01.2020 |
29 | Exchange-traded interest-bearing uncertified bearer bond issued by PJSC FGC UES, 001P-04R series (RU000A101CL5) | AAA(RU) | 30.01.2020 | |
30 | Exchange-traded interest-bearing certified unregistered bond issued by PJSC “GAZPROM”, BО-07 series (RU000A0ZZER4) | AAA(RU) | 30.01.2020 | |
31 | Exchange-traded interest-bearing certified unregistered bond issued by PJSC “GAZPROM”, BО-22 series (RU000A0ZZES2) | AAA(RU) | 30.01.2020 | |
32 | Exchange-traded interest-bearing certified unregistered bond issued by PJSC “GAZPROM”, BО-23 series (RU000A0ZZET0) | AAA(RU) | 30.01.2020 | |
33 | Exchange-traded interest-bearing certified unregistered bond issued by Gazprom capital LLC, BО-01 series (RU000A0ZYUV5) | AAA(RU) | 30.01.2020 | |
34 | Exchange-traded interest-bearing certified unregistered bond issued by Gazprom capital LLC, BО-02 series (RU000A0ZYUW3) | AAA(RU) | 30.01.2020 | |
35 | Exchange-traded interest-bearing certified unregistered bond issued by Gazprom capital LLC, BО-03 series (RU000A0ZYUY9) | AAA(RU) | 30.01.2020 | |
36 | Exchange-traded interest-bearing certified unregistered bond issued by Gazprom capital LLC, BО-04 series (RU000A0ZYV04) | AAA(RU) | 30.01.2020 | |
37 | Exchange-traded interest-bearing non-convertible certified bearer bonds subject to mandatory centralized custody issued by Gazprom capital LLC, BО-001R-01 series (RU000A100EX8) | AAA(RU) | 30.01.2020 | |
38 | Exchange-traded interest-bearing non-convertible certified bearer bonds subject to mandatory centralized custody issued by Gazprom capital LLC , BО-001R-02 series (RU000A100LL8) | AAA(RU) | 30.01.2020 | |
39 | PJSC “GAZPROM” | AAA(RU) | Stable | 30.01.2020 |
40 | PJSC Evropeyskaya Elektrotekhnica | BBB-(RU) | Stable | 30.01.2020 |
41 | Kemerovo Region Government Bond, 2017, RegS RU35002KEM0, ISIN RU000A0ZYB40 | A-(RU) | 31.01.2020 | |
42 | The Kemerovo Region — Kuzbass | A-(RU) | Stable | 31.01.2020 |
43 | Exchange-traded interest-bearing amortized unregistered bond issued by LLC “STLC-1520”, P01-BO-02 series | A+(RU) | 31.01.2020 | |
44 | Moscow | AAA(RU) | Stable | 04.02.2020 |
45 | Moscow Government Bond, 2006, RegS RU32048MOS0, ISIN RU000A0JNYN1 | AAA(RU) | 04.02.2020 | |
46 | Kursk Region Government Bond, 2017, RegS RU35001KUR0, ISIN RU000A0ZYCD1 | A+(RU) | 04.02.2020 | |
47 | The Kursk Region | A+(RU) | Stable | 04.02.2020 |
48 | JSC «Laut» | BB(RU) | Stable | 04.02.2020 |
49 | Uncertified non-convertible exchange-traded interest-bearing bond subject to centralized title registration issued by Rosseti Lenenergo PJSC, series BO-03 (RU000A101DE8) | AAA(RU) | 05.02.2020 | |
50 | Uncertified non-convertible exchange-traded interest-bearing bond subject to centralized title registration issued by Rosseti Lenenergo PJSC, series BO-04 (RU000A101DF5) | AAA(RU) | 05.02.2020 | |
51 | Eurobonds (XS2107554896, 12 series LPN, actual issuer: Alfa Bond Issuance Plc) issued by JSC “ALFA-BANK” | AA+(RU) | 05.02.2020 | |
52 | NS Bank | B(RU) | Stable | 05.02.2020 |
53 | Bank Joint Stock Company "Moscow Mortgage Agency" | BBB+(RU) | Negative | 07.02.2020 |
54 | Bond issued by “Special Organization for Project Finance, Factory of Project Finance” (RU000A1018M7) | AAA(RU) | 07.02.2020 | |
55 | LLC "MigCredit" | BB-(RU) | Developing | 07.02.2020 |
56 | Uncertified non-convertible exchange-traded interest-bearing bond issued by JSC Russian Agricultural Bank, BО-02R-P series (RU000A101DD0) | AA(RU) | 10.02.2020 | |
57 | Sverdlovsk Region Government Bond, 2016, RegS RU35003SVS0, ISIN RU000A0JWZ77 | A+(RU) | 11.02.2020 | |
58 | Sverdlovsk Region Government Bond, 2017, RegS RU35004SVS0, ISIN RU000A0ZYDU3 | A+(RU) | 11.02.2020 | |
59 | Sverdlovsk Region Government Bond, 2018, RegS RU35005SVS0, ISIN RU000A0ZZQH9 | A+(RU) | 11.02.2020 | |
60 | The Sverdlovsk Region | A+(RU) | Stable | 11.02.2020 |
61 | Sverdlovsk Region Government Bond, 2019, RegS RU35006SVS0, ISIN RU000A1016N9 | A+(RU) | 11.02.2020 | |
62 | JSC “OTP Bank” | A+(RU) | Stable | 12.02.2020 |
63 | The Komi Republic Government bond 2015, RegS RU35012KOM0, ISIN RU000A0JVKF9 | A-(RU) | 17.02.2020 | |
64 | The Komi Republic Government bond 2016, RegS RU35013KOM0, ISIN RU000A0JWZM1 | A-(RU) | 17.02.2020 | |
65 | The Komi Republic Government bond 2017, RegS RU35014KOM0, ISIN RU000A0JXUD9 | A-(RU) | 17.02.2020 | |
66 | The Komi Republic | A-(RU) | Stable | 17.02.2020 |
67 | Uncertified non-convertible exchange-traded interest-bearing bond subject to centralized title registration issued by PJSC Rostelecom, 002P-03R series (RU000A101FC7) | AA(RU) | 18.02.2020 | |
68 | Uncertified non-convertible exchange-traded interest-bearing bond subject to centralized title registration issued by PJSC Rostelecom, 002P-02R series (RU000A101FG8) | AA(RU) | 19.02.2020 | |
69 | RKS-Holding LLC | A(RU) | Stable | 20.02.2020 |
70 | Exchange-traded interest-bearing certified unregistered bond issued by Russian National Commercial Bank, 01 series (RU000A101FK0) | A(RU) | 20.02.2020 | |
71 | The Republic of Belarus | B+ | Stable | 20.02.2020 |
72 | The Republic of Belarus | B+ | Stable | 20.02.2020 |
73 | The Republic of Belarus | B | 20.02.2020 | |
74 | The Republic of Belarus | B | 20.02.2020 | |
75 | Certified exchange-traded interest-bearing unregistered bond issued by LLC VW Bank RUS, 001Р-02 series (RU000A0ZZGE7) | AAA(RU) | 20.02.2020 | |
76 | Certified exchange-traded interest-bearing unregistered bond issued by LLC VW Bank RUS, 001Р-03 series (RU000A1003L1) | AAA(RU) | 20.02.2020 | |
77 | LLC VW Bank RUS | AAA(RU) | Stable | 20.02.2020 |
78 | Certified exchange-traded interest-bearing non-convertible unregistered bond subject to centralized title registration issued by PJSC «Rosseti Moscow Region», 001Р-02 series (RU000A101FY1) | AAA(RU) | 21.02.2020 | |
79 | PJSC “Koks” | A-(RU) | Stable | 21.02.2020 |
80 | JSC «RN Bank» | AAA(RU) | Stable | 21.02.2020 |
81 | Certified exchange-traded interest-bearing unconvertible unregistered bond issued by JSC «RN Bank», BО-001P-06 series (RU000A100UU0) | AAA(RU) | 21.02.2020 | |
82 | Certified exchange-traded interest-bearing unconvertible unregistered bond issued by JSC «RN Bank», BО-001R-02 series (RU000A0ZYCQ3) | AAA(RU) | 21.02.2020 | |
83 | Certified exchange-traded interest-bearing unconvertible unregistered bond issued by JSC «RN Bank», BО-001P-03 series (RU000A0ZZUK5) | AAA(RU) | 21.02.2020 | |
84 | Certified exchange-traded interest-bearing unconvertible unregistered bond, BО-001P-04 series issued by JSC «RN Bank» (RU000A1003Q0) | AAA(RU) | 21.02.2020 | |
85 | Certified exchange-traded interest-bearing unconvertible unregistered bond, BО-001P-05 series issued by JSC «RN Bank» (RU000A100A90) | AAA(RU) | 21.02.2020 | |
86 | Certified exchange-traded interest-bearing unconvertible unregistered bond issued by JSC «RN Bank», BО-001R-01 series (RU000A0JXNV6) | AAA(RU) | 21.02.2020 | |
87 | JSC MaximaTelecom | BBB+(RU) | Stable | 26.02.2020 |
88 | Republic of Mordovia Government Bond, 2015, RegS RU34002MOR0, ISIN RU000A0JVV49 | B(RU) | 25.02.2020 | |
89 | Republic of Mordovia Government Bond, 2016, RegS RU34003MOR0, ISIN RU000A0JWSQ7 | B(RU) | 25.02.2020 | |
90 | The Republic of Mordovia | B(RU) | 25.02.2020 | |
91 | PJSC ROSSETI | AAA(RU) | Stable | 26.02.2020 |
92 | Exchange-traded interest-bearing non-convertible uncertified bonds subject to centralized title registration issued by Gazprom Neft PJSC, 003Р-03R series (RU000A101GJ0) | AAA(RU) | 27.02.2020 | |
93 | Exchange-traded interest-bearing amortizable bond issued by PJSC “STLC”, 001P-16 series (RU000A101GD3) | A+(RU) | 27.02.2020 | |
94 | The Swiss Confederation | S1+ | 27.02.2020 | |
95 | The Swiss Confederation | S1+ | 27.02.2020 | |
96 | The Swiss Confederation | AAA | Stable | 27.02.2020 |
97 | The Swiss Confederation | AAA | Stable | 27.02.2020 |
98 | Khanty-Mansiysk Autonomous Okrug - Ugra Government Bond, 2016, RegS RU35001HMN0, ISIN RU000A0JX215 | AAA(RU) | 28.02.2020 | |
99 | Khanty-Mansiysk Autonomous Okrug - Ugra Government Bond, 2017, RegS RU35002HMN0, ISIN RU000A0ZYKW4 | AAA(RU) | 28.02.2020 | |
100 | Khanty-Mansiysk Autonomous Okrug - Ugra | AAA(RU) | Stable | 28.02.2020 |
101 | The Penza Region | BBB+(RU) | Stable | 28.02.2020 |
102 | Joint-Stock Company “ASKO-Center Insurance Company” | A-(RU) | Stable | 28.02.2020 |
103 | Class B Collateralized Notes, RegS 6-02-00514-R, ISIN RU000A101DB4 | BBB+(RU) | 28.02.2020 | |
104 | Class A Collateralized Notes, RegS 6-01-00514-R, ISIN RU000A101DA6 | A+(RU) | 28.02.2020 | |
105 | “Brusnika. Stroitelstvo i development” LLC | BBB+(RU) | Stable | 03.03.2020 |
106 | Exchange-traded interest-bearing unregistered bond issued by «Bank Otkritie Financial Corporation», BO-P06 series, ISIN RU000A101GR3 | AA-(RU) | 03.03.2020 | |
107 | Interstate Bank | BBB+ | Stable | 03.03.2020 |
108 | Interstate Bank | AA(RU) | Stable | 03.03.2020 |
109 | Exchange-traded interest-bearing certified bearer bonds issued by JSCo “RZD”, 001P-18R series (RU000A101H84) | AAA(RU) | 04.03.2020 | |
110 | Exchange-traded interest-bearing certified bearer bonds issued by CREDIT BANK OF MOSCOW, 001P-02 series (RU000A1014H6) | A(RU) | 04.03.2020 | |
111 | CREDIT BANK OF MOSCOW | A(RU) | Stable | 04.03.2020 |
112 | Perpetual subordinated certified unregistered coupon bond issued by CREDIT BANK OF MOSCOW, 15 series (RU000A0ZZE87) | BB-(RU) | 04.03.2020 | |
113 | Exchange-traded interest-bearing certified bearer bonds issued by CREDIT BANK OF MOSCOW, 001R-01 series (RU000A100WC4) | A(RU) | 04.03.2020 | |
114 | Exchange-traded interest-bearing non-convertible bond subject to centralized title registration issued by PJSC Magnit, series BO-002P-01 (RU000A101HJ8) | AA(RU) | 05.03.2020 | |
115 | Joint-Stock Company “Sberbank CIB” | AAA(RU) | Stable | 06.03.2020 |
116 | Uncertified exchange-traded interest-bearing non-convertible bonds subject to a centralized title registration issued by “Brusnika. Stroitelstvo i development” LLC, 001P-01 series, ISIN RU000A101HU5 | BBB+(RU) | 12.03.2020 | |
117 | Tomsk Region Government Bond, 2016, RegS RU34055TMS0, ISIN RU000A0JW1K9 | BBB(RU) | 16.03.2020 | |
118 | Tomsk Region Government Bond, 2017, RegS RU34062TMS0, ISIN RU000A0ZYMJ7 | BBB(RU) | 16.03.2020 | |
119 | The Tomsk Region | BBB(RU) | Stable | 16.03.2020 |
120 | Krasnoyarsk Krai Government Bond, 2016, RegS RU34012KNA0, ISIN RU000A0JWXF0 | A+(RU) | 17.03.2020 | |
121 | Krasnoyarsk Krai Government Bond, 2017, RegS RU34013KNA0, ISIN RU000A0ZYCM2 | A+(RU) | 17.03.2020 | |
122 | The Krasnoyarsk Region Government Bond, 2017, RegS RU35014KNA0, ISIN RU000A0ZYFB8 | A+(RU) | 17.03.2020 | |
123 | Krasnoyarsk Krai Government Bond, 2018, RegS RU35015KNA0, ISIN RU000A0ZZC48 | A+(RU) | 17.03.2020 | |
124 | Krasnoyarsk Krai Government Bond, 2018, RegS RU35016KNA0, ISIN RU000A0ZZM87 | A+(RU) | 17.03.2020 | |
125 | The Krasnoyarsk Krai | A+(RU) | Positive | 17.03.2020 |
126 | AO Mizuho Bank (Moscow) | AAA(RU) | Stable | 17.03.2020 |
127 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-16R series (RU000A0ZZE20) | AAA(RU) | 18.03.2020 | |
128 | Certified non-convertible exchange-traded interest-bearing unregistered bond, issued by Sberbank, 001Р-50R series (RU000A0ZZXS2) | AAA(RU) | 18.03.2020 | |
129 | Certified non-convertible exchange-traded interest-bearing unregistered bond, issued by Sberbank, 001Р-52R series (RU000A0ZZWZ9) | AAA(RU) | 18.03.2020 | |
130 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-12R series (RU000A0ZZBN9) | AAA(RU) | 18.03.2020 | |
131 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, BO-19 series (RU000A0JXRW5) | AAA(RU) | 18.03.2020 | |
132 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-03R series (RU000A0ZYBS1) | AAA(RU) | 18.03.2020 | |
133 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-04R series (RU000A0ZYUJ0) | AAA(RU) | 18.03.2020 | |
134 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-06R series (RU000A0ZZ117) | AAA(RU) | 18.03.2020 | |
135 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-SBER10 series (RU000A100KW7) | AAA(RU) | 18.03.2020 | |
136 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-SBER11 series (RU000A100KX5) | AAA(RU) | 18.03.2020 | |
137 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-SBER12 series (RU000A100K80) | AAA(RU) | 18.03.2020 | |
138 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-SBER14 series (RU000A1012R9) | AAA(RU) | 18.03.2020 | |
139 | Uncertified non-convertible exchange-traded interest-bearing bond issued by Sberbank subject to centralized title registration, 001Р-SBER15 series (RU000A101C89) | AAA(RU) | 18.03.2020 | |
140 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-SBER13 series (RU000A100VB8) | AAA(RU) | 18.03.2020 | |
141 | Sberbank | AAA(RU) | Stable | 18.03.2020 |
142 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by Sberbank, 001Р-78R series (RU000A100758) | AAA(RU) | 18.03.2020 | |
143 | The Republic of Kazakhstan | BBB+ | Negative | 18.03.2020 |
144 | The Republic of Kazakhstan | BBB+ | Negative | 18.03.2020 |
145 | The Republic of Kazakhstan | S2 | 18.03.2020 | |
146 | The Republic of Kazakhstan | S2 | 18.03.2020 | |
147 | The Altai Krai | A+(RU) | Stable | 19.03.2020 |
148 | The Kostroma Region | BBB-(RU) | Positive | 20.03.2020 |
149 | Dalena Bank, Ltd | BB+(RU) | Stable | 20.03.2020 |
150 | Series 001Р-03 exchange-traded bond issued by the Eurasian Development Bank (RU000A1004X4) | AAA(RU) | 20.03.2020 | |
151 | Series 001Р-04 exchange-traded bond issued by the Eurasian Development Bank (RU000A100JC1) | AAA(RU) | 20.03.2020 | |
152 | Eurasian Development Bank | AAA(RU) | Stable | 20.03.2020 |
153 | Eurasian Development Bank | A- | Stable | 20.03.2020 |
154 | Series 001Р-02 exchange-traded bond issued by the Eurasian Development Bank (RU000A0ZZRR6) | AAA(RU) | 20.03.2020 | |
155 | Series 001Р-05 exchange-traded bond issued by the Eurasian Development Bank (RU000A101574) | AAA(RU) | 20.03.2020 | |
156 | The Ryazan Region | A-(RU) | Stable | 20.03.2020 |
157 | Uncertified non-convertible exchange-traded interest-bearing bond subject to centralized title registration issued by Rosseti Lenenergo PJSC, series BO-03 (RU000A101DE8) | AAA(RU) | 24.03.2020 | |
158 | Uncertified non-convertible exchange-traded interest-bearing bond subject to centralized title registration issued by Rosseti Lenenergo PJSC, series BO-04 (RU000A101DF5) | AAA(RU) | 24.03.2020 | |
159 | Rosseti Lenenergo PJSC | AAA(RU) | Stable | 24.03.2020 |
160 | Exchange-traded interest-bearing certified unregistered bond issued by Russian National Commercial Bank, 01 series (RU000A101FK0) | A+(RU) | 25.03.2020 | |
161 | RNCB | A+(RU) | Stable | 25.03.2020 |
162 | Magadan Region Government Bond, 2017, RegS RU35001MGN0, ISIN RU000A0ZYL48 | BBB-(RU) | 26.03.2020 | |
163 | The Magadan Region | BBB-(RU) | Stable | 26.03.2020 |
164 | RosDorBank | BB-(RU) | Stable | 27.03.2020 |
165 | Corporate certified interest-bearing non-convertible bearer bond subject to mandatory centralized storage and meant for sophisticated investors, issued by RosDorBank, 02 series (RU000A0ZZZ25) | B-(RU) | 27.03.2020 | |
166 | The Murmansk Region | A-(RU) | Stable | 27.03.2020 |
167 | JSC VEB-leasing | AAA(RU) | Stable | 27.03.2020 |
168 | Alfa-Leasing Ltd. | A(RU) | Stable | 30.03.2020 |
169 | The Russian Federation | A- | Stable | 31.03.2020 |
170 | The Russian Federation | A- | Stable | 31.03.2020 |
171 | The Russian Federation | S1 | 31.03.2020 | |
172 | The Russian Federation | S1 | 31.03.2020 | |
173 | Novosibirsk Region Government Bond, 2016, RegS RU34017ANO0, ISIN RU000A0JWUV3 | AA-(RU) | 01.04.2020 | |
174 | Novosibirsk Region Government Bond, 2017, RegS RU34018ANO0, ISIN RU000A0ZYBD3 | AA-(RU) | 01.04.2020 | |
175 | Novosibirsk Region Government Bond, 2018, RegS RU34019ANO0, ISIN RU000A0ZZPB4 | AA-(RU) | 01.04.2020 | |
176 | Novosibirsk Region Government Bond, 2019, RegS RU34020ANO0, ISIN RU000A1011Q3 | AA-(RU) | 01.04.2020 | |
177 | The Novosibirsk Region | AA-(RU) | Stable | 01.04.2020 |
178 | Nizhny Novgorod | A-(RU) | Stable | 07.04.2020 |
179 | Nizhny Novgorod Government Bond, 2017, RU34002NNV1 (RU000A0ZYJ00) | A-(RU) | 07.04.2020 | |
180 | The Republic of Tatarstan | AAA(RU) | Stable | 07.04.2020 |
181 | Uncertified non-convertible exchange-traded interest-bearing bond issued by JSC Russian Agricultural Bank, BО-02R-P series (RU000A101DD0) | AA(RU) | 07.04.2020 | |
182 | JSC Russian Agricultural Bank | AA(RU) | Stable | 07.04.2020 |
183 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by JSC Russian Agricultural Bank, BО-01R-Р series (RU000A101129) | AA(RU) | 07.04.2020 | |
184 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by JSC Russian Agricultural Bank, BО-10Р series (RU000A1011R1) | AA(RU) | 07.04.2020 | |
185 | Perpetual subordinated certified unregistered coupon bond, C01E-01 series issued by JSC Russian Agricultural Bank (RU000A101616) | B-(RU) | 07.04.2020 | |
186 | BO-06P series exchange-traded interest-bearing non-convertible certificated bearer bond issued by JSC Russian Agricultural Bank (RU000A0ZZPZ3) | AA(RU) | 07.04.2020 | |
187 | BO-07P series exchange-traded interest-bearing non-convertible certificated bearer bond (RU000A0ZZVQ0) | AA(RU) | 07.04.2020 | |
188 | Exchange-traded interest-bearing non-convertible certificated bearer bond issued by JSC Russian Agricultural Bank, BO-03R series (RU000A0ZYBT9) | AA(RU) | 07.04.2020 | |
189 | Exchange-traded interest-bearing non-convertible certificated bearer bond issued by JSC Russian Agricultural Bank, BO-04R series (RU000A0ZYJ42) | AA(RU) | 07.04.2020 | |
190 | Exchange-traded interest-bearing non-convertible certificated bearer bond issued by JSC Russian Agricultural Bank, series BO-05R (RU000A0ZYXJ4) | AA(RU) | 07.04.2020 | |
191 | Certified non-convertible exchange-traded interest-bearing unregistered bond issued by JSC Russian Agricultural Bank, BО-09Р series (RU000A100GM6) | AA(RU) | 07.04.2020 | |
192 | Exchange-traded interest-bearing non-convertible certificated bearer bond issued by JSC Russian Agricultural Bank, BO-02R series (RU000A0JXUC1) | AA(RU) | 07.04.2020 | |
193 | Perpetual subordinated certified unregistered coupon bond issued by JSC Russian Agricultural Bank, 01Т1 series (RU000A0ZZ4T1) | B-(RU) | 07.04.2020 | |
194 | Perpetual subordinated certified unregistered coupon bond issued by JSC Russian Agricultural Bank, 09Т1 series (RU000A0ZZ505) | B-(RU) | 07.04.2020 | |
195 | Perpetual subordinated certified unregistered coupon bond issued by JSC Russian Agricultural Bank, 11B1 series (RU000A0ZZY59) | B-(RU) | 07.04.2020 | |
196 | Perpetual subordinated certified unregistered coupon bond issued by JSC Russian Agricultural Bank, 31Т1 series ( (RU000A0ZZUS8) | B-(RU) | 07.04.2020 | |
197 | Sanymon Corporation Limited (CYP) (Azbuka Vkusa) | BBB(RU) | 08.04.2020 | |
198 | Exchange-traded interest-bearing certified unregistered bond issued by OOO Gorodskoy Supermarket, B0-P01 series (RU000A100HE1) | BBB(RU) | 08.04.2020 | |
199 | The Slovak Republic | A+ | Negative | 10.04.2020 |
200 | The Slovak Republic | A+ | Negative | 10.04.2020 |
201 | The Slovak Republic | S1 | 10.04.2020 | |
202 | The Slovak Republic | S1 | 10.04.2020 | |
203 | Commercial Indo Bank LLC | A(RU) | Stable | 13.04.2020 |
204 | The Tyumen Region | AAA(RU) | Stable | 14.04.2020 |
205 | Bratsk | BBB(RU) | Stable | 14.04.2020 |
206 | Certified exchange-traded interest-bearing non-convertible unregistered bond issued by PJSC ROSBANK, BО-002R-02 series (RU000A0JXUH0) | AAA(RU) | 17.04.2020 | |
207 | Certified exchange-traded interest-bearing non-convertible unregistered bond issued by PJSC ROSBANK, BО-002R-03 series (RU000A0ZYH44) | AAA(RU) | 17.04.2020 | |
208 | Certified exchange-traded interest-bearing non-convertible unregistered bond, BО-002R-04 series (RU000A100220) | AAA(RU) | 17.04.2020 | |
209 | Certified exchange-traded interest-bearing non-convertible unregistered bond issued by PJSC ROSBANK, BО-002R-05 series (RU000A100B16) | AAA(RU) | 17.04.2020 | |
210 | Certified exchange-traded interest-bearing non-convertible unregistered bond issued by PJSC ROSBANK, BО-002R-06 series (RU000A100TH9) | AAA(RU) | 17.04.2020 | |
211 | Certified exchange-traded interest-bearing non-convertible unregistered bond issued by PJSC ROSBANK, BО-001R-01 series (RU000A0ZYBG6) | AAA(RU) | 17.04.2020 | |
212 | PJSC ROSBANK | AAA(RU) | Stable | 17.04.2020 |
213 | LLC CBED «THE BANK OF KAZAN» | BB+(RU) | Negative | 20.04.2020 |
214 | Series 001Р-06 exchange-traded bond issued by the Eurasian Development Bank (RU000A101L54) | AAA(RU) | 20.04.2020 | |
215 | Exchange-traded interest-bearing non-convertible certified bearer bonds subject to mandatory centralized custody issued by KAMAZ PTC, BО-P04 series (RU000A100K49) | A+(RU) | 20.04.2020 | |
216 | Exchange-traded interest-bearing non-convertible certified bearer bonds issued by KAMAZ PTC subject to mandatory centralized custody, BО-P05 series (RU000A100YK3) | A+(RU) | 20.04.2020 | |
217 | Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-07 series (RU000A0ZZ7G1) | AA-(RU) | 20.04.2020 | |
218 | Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-08 series (RU000A0ZZ7H9) | AA-(RU) | 20.04.2020 | |
219 | Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-09 series (RU000A0ZZ885) | AA-(RU) | 20.04.2020 | |
220 | Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-10 series (RU000A0ZZ877) | AA-(RU) | 20.04.2020 | |
221 | Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-11 series (RU000A0ZZ893) | AA-(RU) | 20.04.2020 | |
222 | Exchange-traded interest-bearing certified bearer bonds issued by KAMAZ PTC, BO-P01 series (RU000A1003C0) | A+(RU) | 20.04.2020 | |
